TRUST Technique for Neurointervention: A Promising Alternative for Complex Cases
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | TRUST Technique for Neurointervention: A Promising Alternative for Complex Cases |
2. | Creator | Author's name, affiliation, country | Xinzhao Jiang; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
2. | Creator | Author's name, affiliation, country | Peng Wang; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
2. | Creator | Author's name, affiliation, country | Fang Liu; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
2. | Creator | Author's name, affiliation, country | Huadong Wu; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
2. | Creator | Author's name, affiliation, country | Peng Jiang; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
2. | Creator | Author's name, affiliation, country | Ruozhen Yuan; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
2. | Creator | Author's name, affiliation, country | Sheng Zhang; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
2. | Creator | Author's name, affiliation, country | Zongjie Shi; Center for Rehabilitation Medicine, Department of Neurology, Zhejiang Provincial Peoples Hospital (Affiliated People's Hospital, Hangzhou Medical College) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Endovascular treatment; ischemic stroke; neurointervention; neurology; neurovascular diseases; complications. |
4. | Description | Abstract | Background:Neurointervention via Transradial Access (TRA) is becoming increasingly popular as experience with this technique increases. However, approximately 8.610.3% of complex TRA cases are converted to femoral access due to a lack of support or radial artery spasm. This study aimed to assess the efficacy and safety of the TRUST (trans-radial coaxial catheter technique using a short sheath, Simmons catheter, and Tethys intermediate catheter) technique in interventional procedures via TRA. Methods:This was a single-center retrospective analysis of 16 patients admitted to our institute between January 2023 to May 2023 to undergo endovascular interventions with the TRUST technique via the TRA. Results:The mean age of the study population was 63.8 years, and 62.5% were male (10/16). The most common procedure was intracranial atherosclerotic stenosis (93.75%, 15/16). All procedures were performed successfully, and the most common procedures in our cohort were ballooning (50.0%, 8/16), stenting (18.75%, 3/16), and both procedures combined (31.25%, 1/16). All procedures were performed using the TRA, and the distal and proximal radial arteries were used for access in 31.35% (5/16) and 68.75% (11/16) of the cases, respectively. Technical success was achieved in all patients and most cases demonstrated mTICI ≥2b recanalization (93.75%, 15/16). In this case, no major access-site complications occurred. Conclusion:The TRUST technique is technically safe and feasible and had a high technical success rate and low complication rate in our study. These results demonstrate that the TRUST technique is a promising alternative for patients undergoing complex neurointerventions. |
5. | Publisher | Organizing agency, location | Bentham Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.01.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://archivog.com/1567-2026/article/view/644261 |
10. | Identifier | Digital Object Identifier (DOI) | 10.2174/0115672026291503240105093155 |
11. | Source | Title; vol., no. (year) | Current Neurovascular Research; Vol 21, No 1 (2024) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Bentham Science Publishers |