Phenibut, Semax and GIZh-290 Modulate Cortical mGluII Receptors in an Attention Deficit Model in Mice
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Phenibut, Semax and GIZh-290 Modulate Cortical mGluII Receptors in an Attention Deficit Model in Mice |
2. | Creator | Author's name, affiliation, country | N. A. Sukhorukova; Zakusov Research Institute of Pharmacology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | E. V. Vasileva; Zakusov Research Institute of Pharmacology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | G. I. Kovalev; Zakusov Research Institute of Pharmacology, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | <i>attention deficit syndrome</i>; <i>modeling</i>; <i>“closed enriched cross maze” test</i>; <i>nootropic drugs</i>; <i>atomoxetine</i>; <i>radioligand analysis</i>; <i>metabotropic glutamate receptors</i> |
4. | Description | Abstract | In our previous experiments, it was found that the nootropic drugs piracetam (200 mg/kg/day, intraperitoneally), pantogam (100), pantogam active (200), phenibut (70), semax (0.6), as well as a new derivative of racetam GIZh-290 (3) and the comparison drug atomoxetine (3.0) as a result of subchronic administration, attention stability to new objects is restored in the “closed enriched cross maze” test, showing selectivity of the effect in relation to a subpopulation of CD-1 mice with an initially low attention index (ED-Low). In this study, the effect of nootropics on metabotropic glutamate receptors (mGluRII) in the prefrontal cortex of these mice was studied using the receptor binding of a specific radioligand [G-3H]LY354740. It was found that the density (Bmax) of mGluII receptors in the brains of subpopulation with the ED-Low phenotype was 11–25% lower than in subpopulation with the ED-High phenotype. None of the drugs had an effect on these receptors in the subpopulation with the ED-High phenotype, whereas phenibut, semax and GIZh-290 showed efficacy with respect to the ED-Low phenotype, increasing Bmax values by 60, 19 and 22%, respectively. Thus, it was shown for the first time that mGluRII are involved in the pathogenesis of attention impairment, and the ability of phenibut, semax and GIZh-290 (2,6-dimethylanilide (2-oxo-4-phenylpyrrolidine-1-yl) acetate to selectively normalize the reduced density of these receptors indicates the prospects of their use in as a drugs for the treatment of attention deficit disorder. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.04.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://archivog.com/1027-8133/article/view/653948 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S1027813323020139 |
10. | Identifier | eLIBRARY Document Number (EDN) | UDALLN |
11. | Source | Title; vol., no. (year) | Nejrohimiâ; Vol 40, No 2 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(334KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Н.А. Сухорукова, Е.В. Васильева, Г.И. Ковалёв |