On the effectiveness of managing volunteer activities in socially oriented non-profit organizations in Russian regions
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | On the effectiveness of managing volunteer activities in socially oriented non-profit organizations in Russian regions |
2. | Creator | Author's name, affiliation, country | Irina Morozova; Volgograd State Technical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexey Dmitriev; Volgograd State Technical University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | socially oriented non-profit organizations; volunteering; voluntary work; management; social sphere; society |
4. | Description | Abstract | The article examines the effectiveness of managing volunteer activities in Russian socially oriented non-profit organizations, with the key indicator being the share of volunteers in the population structure. The authors substantiate the high importance of volunteer activity in ensuring the effective functioning of socially oriented non-profit organizations, highlighting six key functions thereof. Based on the analysis of statistical data, the author maintains, that there has been a decrease in volunteer activity of non-profit entities in recent years in most federal districts of Russia; a conclusion is made, that stable growth of volunteer activity among socially oriented non-profit organizations is possible only if mechanisms for intersectoral interaction are developed. |
5. | Publisher | Organizing agency, location | Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 28.04.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://archivog.com/0207-3676/article/view/682865 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0207367625040046 |
11. | Source | Title; vol., no. (year) | Society and Economics; No 4 (2025) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Functions performed by volunteers within the activities of socially oriented non-profit organizations (459KB) Fig. 2. Dynamics of the share of volunteers in the structure of the Russian population in 2018-2023, in % of total (63KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Russian Academy of Sciences |