Ghost Imaging in a Fiber-Optic Endoscope Based on Light Scattering
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Ghost Imaging in a Fiber-Optic Endoscope Based on Light Scattering |
2. | Creator | Author's name, affiliation, country | D. P. Agapov; Faculty of Physics, Moscow State University |
2. | Creator | Author's name, affiliation, country | I. V. Belovolov; Faculty of Physics, Moscow State University |
2. | Creator | Author's name, affiliation, country | S. A. Magnitskiy; Faculty of Physics, Moscow State University |
2. | Creator | Author's name, affiliation, country | D. N. Frolovtsev; Faculty of Physics, Moscow State University |
2. | Creator | Author's name, affiliation, country | A. S. Chirkin; Faculty of Physics, Moscow State University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The possibility of obtaining an object image using a fiber-optic endoscope based on ghost imaging principle is demonstrated experimentally. The endoscope consists of a multimode fiber and includes a radiation source with thermal statistics, which is formed by means of random modulation of He–Ne laser radiation with the help of a phase spatial light modulator. It is shown that after the passage through the fiber, the field preserves the pseudo-thermal statistics. Radiation obtained in this way is used for ghost imaging in transmitted as well as scattered light. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 15.12.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://archivog.com/0044-4510/article/view/653612 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0044451023110032 |
10. | Identifier | eLIBRARY Document Number (EDN) | PNCCLC |
11. | Source | Title; vol., no. (year) | Žurnal èksperimentalʹnoj i teoretičeskoj fiziki; Vol 164, No 5 (2023) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Russian Academy of Sciences |